clear dry erase coating tech specs
| Color | Clear |
| Clean Up | Mild soap and water |
| Application | Rolled |
| Apply Temperature | Between 65°F and 85°F |
| Coverage | One gallon covers approximately 400 sq. ft. on smooth surfaces |
| Storing Temp (Part A) | Minimum: 7°C (44°F); Maximum: 25°C (77°F) |
| Storing Temp (Part B) | Minimum: 4.44°C (40°F); Maximum: 50°C (122°F) |
| Length of Storage |
Original, unopened containers may be stored for up to 6 months. Open, mixed containers have a pot life of approx. 45 minutes. |
| MSDS Reports | |
| Product Data Sheet | ReMARKable Clear Data Sheet |
WHITE DRY ERASE COATING TECH SPECS
| Color | White |
| Clean Up | Mild soap and water |
| Application | Rolled |
| Apply Temperature | Between 65°F and 85°F |
| Coverage | One gallon covers approximately 400 sq. ft. on smooth surfaces |
| Storing Temp (Part A) | Minimum: 7°C (44°F); Maximum: 25°C (77°F) |
| Storing Temp (Part B) | Minimum: 4.44°C (40°F); Maximum: 50°C (122°F) |
| Length of Storage |
Original, unopened containers may be stored up to 6 months. Open, mixed containers have a pot life of approx. 45 minutes. |
| MSDS Reports | |
| Product Data Sheet | ReMARKable White Data Sheet |